![]() |
Compare HP's wireless printers and find the right one for you. |
|||||||
![]() Enlarge image |
![]() Enlarge image |
![]() Enlarge image |
![]() Enlarge image » See the demo |
![]() Enlarge image » See the demo |
| HP Officejet C4385 | HP Officejet J6480 | HP Photosmart C7280 | HP Photosmart C8180 | HP Officejet Pro L7780 | |
|---|---|---|---|---|---|
| Price | Average retail price (price may vary) $99 |
Average retail price (price may vary) $199 |
Average retail price (price may vary) $299 |
Average retail price (price may vary) $399 |
Average retail price (price may vary) $499 |
| Features at-a-glance |
Fast1 print speed (up to 30 ppm in black, 23 ppm in color) Built-in wireless networking Copy in color or black and white—without a PC |
Fast¹ print speed (up to 32 ppm in black, 24 ppm in color) Fax color and black-and-white documents HP Automatic two-sided printing Built-in wireless networking |
Fax color and black-and-white documents 50-page auto document feeder Built-in wireless (WiFi and Bluetooth [with dongle]) |
Built-in CD/DVD burner with LightScribe Larger 3.5-inch interactive touchscreen Higher resolution: 96-bit, 6-color scanning Fax color and black-and-white documents Built-in wireless (WiFi and Bluetooth) |
Included Readiris Pro Optical Character Recognition (OCR) Software Second 350-sheet paper tray included Fax color and black-and-white documents Incoming faxes are stored even when power is off Built-in wireless networking Scan and store to a network folder without a PC |
| Ink | Six-ink printing | Six-ink printing | Six-ink printing | Six-ink printing | Six-ink printing |
| WiFi | 802.11b/g | 802.11b/g | 802.11b/g | 802.11g | 802.11b/g |
| Bluetooth | N/A | N/A | Via dongle | Yes | N/A |
| Ethernet connectivity | N/A | Built-in | Built-in | Built-in | Built-in |
| Functions | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing |
| Media types | Letter, legal, executive, cards, borderless photo, borderless panorama | Letter, legal, executive, No. 10 envelopes, cards, borderless photo, borderless panorama | Letter, legal, executive, No. 10 envelopes, cards, borderless photo, borderless panorama | Letter, legal, statement, executive, envelopes (No. 10, Monarch, DL) | Letter, legal, statement, executive, envelopes (No. 10, Monarch, DL) |
| Media sizes (US) |
4" x 6" 4" x 10" 4" x 11" 4" x 12" 5" x 7" 8" x 10" |
4" x 6" 4" x 10" 4" x 11" 4" x 12" 5" x 7" 8" x 10" |
4" x 6" 5" x 7" 8" x 10" 4" x 10" 4" x 11" 4" x 12" |
3" x 5" 4" x 6" 5" x 7" 5" x 8" 4" x 10" 4" x 11" 4" x 12" 8" x 10" |
3" x 5" 4" x 6" 5" x 7" 5" x 8" 4" x 10" 4" x 11" 4" x 12" 8" x 10" |
| Photo sizes (borderless) | Up to 8.5" x 11" | Up to 8.5" x 14" | Up to 8.5" x 11" | Up to 8.5" x 11" | Up to 8.5" x 11" |
| Print and copy speed (pages per minute [ppm]) |
B&W: Up to 30ppm Color: Up to 23ppm |
B&W: Up to 31ppm Color: Up to 25ppm |
B&W: Up to 34ppm Color: Up to 33ppm |
B&W: Up to 34ppm Color: Up to 33ppm |
B&W: Up to 35ppm Color: Up to 34ppm |
| Print resolution (dots per inch) | Up to 4800 x 1200 dpi | Up to 4800 x 1200 dpi | Up to 4800 x 1200 dpi | Up to 4800 x 1200 dpi | Up to 4800 x 1200 dpi |
| Input tray | 100-sheet input tray | 35-sheet automatic document feeder, 250-sheet input tray | 50-sheet automatic document feeder, 100-sheet multi-purpose tray, 20-sheet photo tray | 100-sheet multi-purpose tray, 20-sheet photo tray | 50-sheet automatic document feeder, 250-sheet input tray, 350-sheet second input tray |
| CD/DVD printing | N/A | N/A | N/A | LightScribe | N/A |
| Two sided printing | Manual | Automatic | Automatic | Automatic (optional) | Automatic |
| Red-eye removal | Yes | No | Yes | Yes | N/A |
| Adaptive lighting | Yes | No | Yes | Yes | N/A |
| Scratch and dust removal | No | No | Yes | Yes | N/A |
| Scanning resolution |
Optical: Up to 1200 dpi Enhanced: Up to 19200 dpi |
Optical: Up to 4800 dpi Enhanced: Up to 19200 dpi |
Optical: Up to 4800 dpi Enhanced: Up to 19200 dpi |
Optical: Up to 9600 dpi Enhanced: Up to 19200 dpi |
Optical: Up to 2400 dpi Enhanced: Up to 19200 dpi |
| Types of memory cards supported | CompactFlash, xD, Secure Digital (SD), Memory Stick (MS), MS Duo, MultiMediaCard (MMC) | Secure Digital, High Capacity Secure Digital (HCSD), MultimediaCard, Secure MultimediaCard, Reduced-Size MultimediaCard (RS-MMC)/MMCmobile, with adaptors (purchase separately): MMCmicro, miniSD, microSD, CompactFlash Type I and II, xD, Memory Stick, Memory Stick Duo (with adapter, not included; purchase separately), Memory Stick PRO | CompactFlash, xD, Secure Digital (SD)/Multimedia Card (MMC), SDHC, HDMMC, MMCPlus, Memory Stick (MS), MS Pro, MS Duo, MS Pro Duo, with adaptors (purchase separately): miniSD, microSD, MMCMobile, MS micro | CompactFlash, xD, Secure Digital (SD)/Multimedia Card (MMC), SDHC, HDMMC, MMCPlus, Memory Stick (MS), MS Pro, MS Duo, MS Pro Duo, with adaptors (purchase separately): miniSD, SDmicro, MMCMobile, MS micro | CompactFlash Type I and II, Memory Stick, Secure Digital / MultimediaCard / Secure MultimediaCard, xD |
| Ways to connect to a PC | 1 USB | 1 USB, 1 Ethernet | 1 USB, 1 Ethernet, 1 Pictbridge | 1 Hi-speed USB, 1 Ethernet, 1 Pictbridge | 1 USB, 1 Ethernet, 1 Pictbridge |
| Photo software included | Photosmart Essential software | No | Photosmart Essential software | Photosmart Essential software | No |
| Color image display | 1.5" LCD | 3.6" LCD | 2.4" LCD | 3.5" interactive touchscreen LCD | 3.6" LCD |
| Maximum copies | Up to 50 copies | Up to 100 copies | Up to 50 copies | Up to 50 copies | Up to 99 copies |
| Fax resolution | N/A | Up to 300 x 300 dpi | Up to 300 x 300 dpi | N/A | Up to 300 x 300 dpi |
| Fax speed and memory | N/A | 3 seconds per page, up to 100 pages | 3 seconds per page, up to 90 pages | N/A | 3 seconds per page, up to 125 pages |
| Fax speed dials | N/A | Up to 100 numbers | Up to 60 numbers | N/A | Up to 99 numbers |
| Dimensions | 17.1" x 11.4" x 6.4" | 18.7" x 18.6" x 10" | 17.72" x 17.48" x 9.76" | 17.6" x 15.4" x 8.5" | 20.91" x 19.09" x 17.48" |
| Warranty | Standard one-year | Standard one-year plus Total Care advice and support | Standard one-year | Standard one-year | Standard one-year plus Total Care advice and support |
Don't forget these great desktop photo printer accessories |
||
| » | Ink |
| » | Photo paper |
| » | Paper trays and adapters |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||